4,4,4-TRIFLUORO-1-BUTANOL
Name: | 4,4,4-TRIFLUORO-1-BUTANOL |
Name: | 4,4,4-TRIFLUORO-1-BUTANOL |
CAS: | 461-18-7 |
Purity | 99% |
|
|
Product Description
4,4,4-TRIFLUORO-1-BUTANOL Chemical Properties |
Boiling point | 123 °C |
density | 1,193 g/cm3 |
refractive index | 1.3425 |
Fp | 52°C |
storage temp. | Inert atmosphere,Room Temperature |
pka | 14.76±0.10(Predicted) |
form | clear liquid |
color | Colorless to Almost colorless |
BRN | 1736068 |
InChIKey | VKRFUGHXKNNIJO-UHFFFAOYSA-N |
CAS DataBase Reference | 461-18-7(CAS DataBase Reference) |
EPA Substance Registry System | 4,4,4-Trifluorobutan-1-ol (461-18-7) |
Hazard Codes | F,Xn |
Risk Statements | 10-22-36 |
Safety Statements | 23-24/25-26 |
RIDADR | 1993 |
WGK Germany | 3 |
Hazard Note | Flammable |
HazardClass | 3 |
PackingGroup | III |
HS Code | 29055900 |
Provider | Language |
---|
ALFA | English |
|
4,4,4-TRIFLUORO-1-BUTANOL Usage And Synthesis |
Chemical Properties | Colorless to light yellow liquid |