Product Description
| L-Cyclopropylglycine Chemical Properties |
| Boiling point | 253.5±23.0 °C(Predicted) |
| density | 1.321±0.06 g/cm3(Predicted) |
| storage temp. | Keep in dark place,Inert atmosphere,2-8°C |
| form | Crystalline |
| pka | 2.40±0.10(Predicted) |
| color | White to off-white |
| optical activity | [α]/D +101±4°, c = 1% in 1 M HCl |
| Water Solubility | Soluble in water. Insoluble in ethanol. |
| BRN | 5728866 |
| InChIKey | BUSBCPMSNBMUMT-BYPYZUCNSA-N |
| CAS DataBase Reference | 49606-99-7(CAS DataBase Reference) |
| Safety Information |
| WGK Germany | 3 |
| HS Code | 2922498590 |
| MSDS Information |
| L-Cyclopropylglycine Usage And Synthesis |
| Chemical Properties | White to off-white powder |
| Uses | 2-Cyclopropyl-L-glycine is an important raw material and intermediate used in organic synthesis, pharmaceuticals, agrochemicals and dyestuff. |
Hits: 【Print】







